(Unit: M.Baht)
งวดงบการเงิน ณ วันที่ งบปี 64
31/12/2564
งบปี 65
31/12/2565
งบปี 66
31/12/2566
งบปี 67
31/12/2567
ไตรมาส1/68
31/03/2568
บัญชีทางการเงินที่สำคัญ
สินทรัพย์รวม 49,966.86 69,481.89 111,464.66 107,909.14 106,848.05
หนี้สินรวม 22,991.53 40,477.32 80,268.03 71,606.66 69,358.62
ส่วนของผู้ถือหุ้น 24,697.86 25,662.29 28,177.00 33,136.82 34,266.93
มูลค่าหุ้นที่เรียกชำระแล้ว 1,373.15 1,373.15 1,373.15 1,510.46 1,510.46
รายได้รวม 10,230.83 12,275.32 18,914.53 21,046.47 4,774.83
กำไรสุทธิ 4,722.14 4,476.16 5,000.80 5,051.97 1,100.08
กำไรต่อหุ้น (บาท) 3.44 3.26 3.64 3.34 0.73

Please read our General Disclaimer & Warning carefully.
Use of this Website constitutes acceptance of the Terms of Website Use.
Copyright © 2025. ThaiListedCompany.com. All Rights Reserved.